<--Back to 2019-20 / Forward to 2021-22-->
| Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | ||
|---|---|---|---|---|---|---|
| Scheduled date | November 12 | December 16 | January 27 | March 10 | April 13 | |
| Cluster 1 | Not competing in 2020-2021 | |||||
| Cluster 2 | Remote competition | |||||
| Cluster 3 | Remote competition | |||||
| Cluster 4 | Not competing in 2020-2021 | |||||
| Cluster 5 | Remote competition | |||||
| Cluster 6 | Remote competition | |||||
| Cluster 7 | Not competing in 2020-2021 | |||||
| Cluster 8 | Remote competition | |||||
| Cluster 9 | Remote competition | |||||
| Cluster 10 | Remote competition | |||||
| Cluster 11 | Remote competition | |||||
| Cluster 12 | Remote competition | |||||
| Cluster 13 | Not competing in 2020-2021 | |||||
| Cluster 14 | Remote competition | |||||
| Cluster 15 | Remote competition | |||||
Back to Meet Information...
Back to the Intermediate Math League of Eastern Massachusetts homepage...