| Round 1. | Mystery |
| Round 2. | Geometry -- Properties of circles |
| Round 3. | Number Theory -- Modular arithmetics; series and sequences |
| Round 4. | Arithmetic -- Percent applications; percent change; compound interest |
| Round 5. | Algebra -- Word problems (linear, including direct proportions or systems) |
| Team Round. | All of the above (five questions) plus one additional question |
| Round 1. | Mystery |
| Round 2. | Geometry -- Solid geometry (volume and surface area) |
| Round 3. | Number Theory -- Set theory; Venn diagrams |
| Round 4. | Arithmetic -- Combinatorics and probability |
| Round 5. | Algebra -- Solving quadratics with rational solutions, including word problems |
| Team Round. | All of the above (five questions) plus one additional question |
Back to Meet Information...
Back to the Intermediate Math League of Eastern Massachusetts homepage...