| Category | Q 1 | Q 2 | Q 3 | |||
|---|---|---|---|---|---|---|
| 1 - Mystery | 58 | Monday | 47 | |||
| 2 - Geometry | 90 | 97.3 | 36.1 | |||
| 3 - Number Theory | 5 | 3101.6 | 56 | |||
| 4 - Arithmetic | 66.3 | 7898 | 4152.83 | |||
| 5 - Algebra | 36 | 68 | 16 | Q 4 | Q 5 | Q 6 |
| 6 - Team | 2 | 180 | 63.63 | 1724 | 19.089 * |
* The questions shown here are edited from the original to fix an error with question 5 and 6.