<--Back to 2019-20 / Forward to 2021-22-->
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 1 | Euc-1 | Newton Oak Hill | 7 | 158 | 5 | 186 | 2 | 174 | 8 | 170 | 1 | 172 | 1 | 860 |
| 2 | Euc-2 | Wellesley | 3 | 166 | 2 | 192 | 1 | 172 | 10 | 148 | 8 | 160 | 3 | 838 |
| 3 | Pas-1 | Meadowbrook School | 3 | 152 | 8 | 176 | 6 | 186 | 4 | 152 | 6 | 154 | 6 | 820 |
| 4 | Pyt-1 | Newton Bigelow | 7 | 164 | 3 | 168 | 11 | 172 | 10 | 152 | 6 | 156 | 5 | 812 |
| 5 | Pyt-2 | Sharon | 10 | 132 | 15 | 162 | 12 | 194 | 1 | 156 | 5 | 158 | 4 | 802 |
| 6 | Euc-3 | Wayland | 3 | 140 | 11 | 182 | 3 | 172 | 10 | 144 | 9 | 152 | 7 | 790 |
| 6 | Pyt-3 | Weston | 3 | 154 | 7 | 170 | 10 | 162 | 14 | 162 | 2 | 142 | 10 | 790 |
| 8 | Euc-4 | Lexington Diamond | 8 | 180 | 1 | 178 | 4 | 186 | 4 | 130 | 13 | 112 | 22 | 786 |
| 9 | Pas-2 | Belmont Chenery | 8 | 156 | 6 | 176 | 6 | 176 | 7 | 144 | 9 | 130 | 12 | 782 |
| 10 | Pyt-4 | Westborough Gibbons | 9 | 134 | 13 | 160 | 13 | 192 | 2 | 130 | 13 | 162 | 2 | 778 |
| 11 | Euc-5 | Westford Stony Brook | 11 | 148 | 10 | 176 | 6 | 164 | 13 | 144 | 9 | 138 | 11 | 770 |
| 12 | Pas-3 | AMSA Charter | 9 | 150 | 9 | 172 | 9 | 150 | 17 | 124 | 17 | 128 | 13 | 724 |
| 13 | daV-1 | Canton Galvin | 10 | 134 | 13 | 154 | 16 | 148 | 19 | 162 | 2 | 124 | 16 | 722 |
| 14 | Fib-1 | Natick Kennedy | 3 | 140 | 11 | 142 | 21 | 146 | 20 | 144 | 9 | 146 | 9 | 718 |
| 15 | Euc-6 | Lexington Diamond 2 | 8 | 164 | 3 | 156 | 14 | 180 | 6 | 100 | 23 | 114 | 20 | 714 |
| 16 | Pyt-5 | Sharon 2 | 10 | 110 | 21 | 154 | 16 | 162 | 14 | 128 | 15 | 128 | 13 | 682 |
| 17 | Euc-7 | Winchester McCall | 3 | 0 | 50 | 178 | 4 | 188 | 3 | 162 | 2 | 152 | 7 | 680 |
| 17 | Pyt-6 | Andover Doherty | 6 | 118 | 18 | 156 | 14 | 162 | 14 | 118 | 19 | 126 | 15 | 680 |
| 19 | Pas-4 | Newton Brown | 7 | 126 | 17 | 136 | 23 | 174 | 8 | 120 | 18 | 122 | 17 | 678 |
| 20 | Pas-5 | Andover West | 6 | 132 | 15 | 142 | 21 | 150 | 17 | 94 | 25 | 112 | 22 | 630 |
| 21 | Fib-2 | Masconomet Regional | 12 | 94 | 28 | 144 | 19 | 126 | 22 | 128 | 15 | 120 | 18 | 612 |
| 22 | Mar-1 | Manchester Essex | 12 | 114 | 19 | 132 | 24 | 126 | 22 | 110 | 20 | 114 | 20 | 596 |
| 23 | Fib-3 | Boston Latin School | 14 | 114 | 19 | 146 | 18 | 116 | 26 | 94 | 25 | 106 | 25 | 576 |
| 24 | Fib-4 | Lincoln Brooks | 11 | 96 | 26 | 130 | 25 | 128 | 21 | 92 | 28 | 118 | 19 | 564 |
| 25 | Fib-5 | Carlisle | 11 | 104 | 24 | 128 | 28 | 116 | 26 | 102 | 22 | 110 | 24 | 560 |
| 26 | Pas-6 | AMSA Charter 2 | 9 | 108 | 22 | 144 | 19 | 104 | 30 | 98 | 24 | 80 | 35 | 534 |
| 27 | daV-2 | Wakefield Galvin | 9 | 88 | 29 | 130 | 25 | 124 | 24 | 90 | 30 | 100 | 27 | 532 |
| 28 | Qua-1 | Beverly | 2 | 100 | 25 | 130 | 25 | 106 | 29 | 84 | 31 | 86 | 32 | 506 |
| 29 | Qua-2 | Reading Coolidge | 15 | 80 | 33 | 110 | 32 | 98 | 34 | 94 | 25 | 96 | 29 | 478 |
| 30 | Mar-2 | Natick Wilson | 3 | 106 | 23 | 114 | 30 | 84 | 38 | 78 | 33 | 94 | 30 | 476 |
| 31 | Qua-3 | Wilmington | 15 | 96 | 26 | 98 | 35 | 104 | 30 | 104 | 21 | 66 | 40 | 468 |
| 32 | daV-3 | Newton Day | 9 | 48 | 45 | 108 | 33 | 120 | 25 | 84 | 31 | 104 | 26 | 464 |
| 33 | daV-4 | Concord | 11 | 62 | 40 | 106 | 34 | 108 | 28 | 92 | 28 | 76 | 37 | 444 |
| 34 | daV-5 | Reading Parker | 15 | 80 | 33 | 112 | 31 | 102 | 32 | 60 | 40 | 82 | 34 | 436 |
| 35 | Qua-4 | Maimonides School | 7 | 86 | 30 | 90 | 37 | 88 | 36 | 60 | 40 | 84 | 33 | 408 |
| 36 | Qua-5 | Falmouth Academy | 10 | 0 | 50 | 126 | 29 | 102 | 32 | 68 | 37 | 100 | 27 | 396 |
| 37 | Mar-3 | Marblehead Veterans | 5 | 68 | 38 | 90 | 37 | 86 | 37 | 54 | 43 | 94 | 30 | 392 |
| 38 | Qua-6 | Ipswich | 12 | 76 | 36 | 74 | 45 | 84 | 38 | 76 | 34 | 76 | 37 | 386 |
| 39 | Mos-1 | Austin Prep | 15 | 76 | 36 | 78 | 43 | 96 | 35 | 62 | 38 | 62 | 41 | 374 |
| 40 | Fib-6 | Masconomet Regional 2 | 12 | 80 | 33 | 94 | 36 | 38 | 49 | 60 | 40 | 62 | 41 | 334 |
| 41 | daV-6 | Wakefield Galvin 2 | 9 | 52 | 42 | 84 | 41 | 60 | 44 | 76 | 34 | 58 | 43 | 330 |
| 41 | Mar-4 | Mansfield Qualters | 10 | 52 | 42 | 74 | 45 | 62 | 43 | 62 | 38 | 80 | 35 | 330 |
| 43 | Qua-7 | Jewish Community Day | 7 | 82 | 31 | 86 | 40 | 0 | 53 | 76 | 34 | 76 | 37 | 320 |
| 44 | daV-7 | Canton Galvin 2 | 10 | 54 | 41 | 84 | 41 | 48 | 47 | 54 | 43 | 34 | 46 | 274 |
| 45 | Mos-2 | Dorchester Murphy | 14 | 48 | 45 | 76 | 44 | 66 | 41 | 44 | 46 | 34 | 46 | 268 |
| 46 | Mos-3 | St. John's Prep | 2 | 64 | 39 | 26 | 51 | 70 | 40 | 52 | 45 | 50 | 44 | 262 |
| 47 | Mar-5 | Manchester Essex 2 | 12 | 52 | 42 | 90 | 37 | 52 | 46 | 30 | 48 | 34 | 46 | 258 |
| 48 | Mos-4 | Solomon Schechter | 7 | 82 | 31 | 64 | 47 | 66 | 41 | 0 | 53 | 0 | 53 | 212 |
| 49 | Mos-5 | Rockport | 12 | 24 | 48 | 54 | 49 | 58 | 45 | 34 | 47 | 26 | 49 | 196 |
| 50 | Mos-6 | Lynn Breed | 5 | 38 | 47 | 56 | 48 | 44 | 48 | 30 | 48 | 24 | 50 | 192 |
| 51 | Mos-7 | Lynn Marshall | 5 | 0 | 50 | 36 | 50 | 32 | 50 | 28 | 50 | 40 | 45 | 136 |
| 52 | Mos-8 | Boston Green Academy | 14 | 24 | 48 | 18 | 52 | 24 | 51 | 4 | 52 | 16 | 51 | 86 |
| 53 | Mar-6 | Mansfield Qualters 2 | 10 | 0 | 50 | 12 | 53 | 2 | 52 | 10 | 51 | 16 | 51 | 40 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...