<--Back to 2017-18 / Forward to 2019-20-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 1 | Lex-1 | Lexington Clarke | 8 | 202 | 1 | 212 | 1 | 216 | 1 | 212 | 1 | 216 | 1 | 1058 |
| 2 | Lex-2 | Lexington Diamond | 8 | 188 | 4 | 208 | 3 | 210 | 3 | 206 | 2 | 210 | 2 | 1022 |
| 7 | Lex-3 | Lexington Clarke 2 | 8 | 194 | 2 | 212 | 1 | 214 | 2 | 200 | 3 | 160 | 4 | 980 |
| 12 | Lex-4 | Lexington Diamond 2 | 8 | 190 | 3 | 198 | 4 | 210 | 3 | 188 | 4 | 172 | 3 | 958 |
Euclid division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 2 | Euc-1 | Andover Wood Hill | 6 | 200 | 1 | 212 | 3 | 212 | 1 | 196 | 3 | 202 | 1 | 1022 |
| 5 | Euc-2 | Westborough Gibbons | 9 | 192 | 3 | 206 | 4 | 206 | 3 | 198 | 2 | 192 | 2 | 994 |
| 8 | Euc-3 | Westford Blanchard | 13 | 196 | 2 | 214 | 1 | 198 | 5 | 190 | 4 | 180 | 5 | 978 |
| 9 | Euc-4 | Weston | 3 | 182 | 5 | 202 | 5 | 206 | 3 | 200 | 1 | 186 | 3 | 976 |
| 29 | Euc-5 | Belmont Chenery | 8 | 192 | 3 | 214 | 1 | 210 | 2 | 0 | 5 | 186 | 3 | 802 |
Pythagoras division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 6 | Pyt-1 | Andover Doherty | 6 | 188 | 2 | 204 | 3 | 208 | 1 | 200 | 1 | 188 | 3 | 988 |
| 10 | Pyt-2 | Winchester McCall | 8 | 180 | 5 | 206 | 1 | 202 | 3 | 194 | 2 | 190 | 2 | 972 |
| 11 | Pyt-3 | Westford Stony Brook | 13 | 190 | 1 | 206 | 1 | 194 | 4 | 178 | 6 | 198 | 1 | 966 |
| 13 | Pyt-4 | AMSA Charter | 9 | 184 | 3 | 194 | 6 | 206 | 2 | 194 | 2 | 178 | 5 | 956 |
| 18 | Pyt-5 | Wayland | 3 | 178 | 6 | 200 | 4 | 188 | 5 | 192 | 4 | 180 | 4 | 938 |
| 20 | Pyt-6 | Boston Latin School | 14 | 184 | 3 | 198 | 5 | 174 | 6 | 186 | 5 | 166 | 6 | 908 |
| 52 | Pyt-7 | AMSA Charter 2 | 9 | 92 | 7 | 160 | 7 | 104 | 7 | 136 | 7 | 124 | 7 | 616 |
Pascal division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 4 | Pas-1 | Sharon | 10 | 184 | 3 | 202 | 1 | 212 | 1 | 204 | 1 | 194 | 1 | 996 |
| 15 | Pas-2 | Carlisle | 13 | 192 | 1 | 200 | 2 | 198 | 2 | 182 | 5 | 178 | 3 | 950 |
| 17 | Pas-3 | Newton Oak Hill | 7 | 182 | 4 | 190 | 6 | 194 | 3 | 188 | 3 | 186 | 2 | 940 |
| 19 | Pas-4 | Newton Bigelow | 7 | 178 | 5 | 198 | 3 | 178 | 5 | 188 | 3 | 176 | 4 | 918 |
| 20 | Pas-5 | Andover West | 6 | 186 | 2 | 198 | 3 | 168 | 6 | 190 | 2 | 166 | 5 | 908 |
| 26 | Pas-6 | Sharon 2 | 10 | 170 | 6 | 198 | 3 | 188 | 4 | 176 | 6 | 130 | 6 | 862 |
Fibonacci division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 22 | Fib-1 | Concord | 11 | 182 | 1 | 202 | 1 | 168 | 3 | 174 | 2 | 176 | 1 | 902 |
| 25 | Fib-2 | Newton Brown | 7 | 160 | 3 | 194 | 2 | 180 | 1 | 172 | 4 | 164 | 2 | 870 |
| 27 | Fib-3 | Northborough Melican | 9 | 150 | 4 | 182 | 4 | 174 | 2 | 178 | 1 | 160 | 3 | 844 |
| 36 | Fib-4 | Meadowbrook School | 3 | 164 | 2 | 194 | 2 | 162 | 4 | 174 | 2 | 0 | 5 | 694 |
| 46 | Fib-5 | Natick Wilson | 3 | 134 | 5 | 128 | 5 | 118 | 5 | 130 | 5 | 134 | 4 | 644 |
da Vinci division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 14 | daV-1 | Sudbury Curtis | 11 | 188 | 1 | 202 | 1 | 202 | 1 | 184 | 1 | 178 | 1 | 954 |
| 24 | daV-2 | BB&N | 8 | 174 | 2 | 180 | 4 | 182 | 2 | 170 | 2 | 166 | 2 | 872 |
| 28 | daV-3 | Masconomet Regional | 12 | 144 | 5 | 184 | 3 | 152 | 4 | 166 | 3 | 158 | 3 | 804 |
| 31 | daV-4 | Brookline Heath | 7 | 150 | 4 | 166 | 6 | 156 | 3 | 144 | 5 | 154 | 4 | 770 |
| 33 | daV-5 | Sudbury Curtis 2 | 11 | 134 | 6 | 188 | 2 | 138 | 5 | 150 | 4 | 140 | 6 | 750 |
| 36 | daV-6 | British International School | 14 | 126 | 7 | 174 | 5 | 112 | 7 | 132 | 6 | 150 | 5 | 694 |
| 41 | daV-7 | Masconomet Regional 2 | 12 | 158 | 3 | 160 | 7 | 116 | 6 | 122 | 7 | 118 | 7 | 674 |
Martinoli division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 23 | Mar-1 | Milton Academy | 10 | 154 | 1 | 186 | 1 | 182 | 1 | 166 | 1 | 186 | 1 | 874 |
| 42 | Mar-2 | Lincoln Brooks | 11 | 114 | 4 | 134 | 4 | 154 | 2 | 144 | 2 | 122 | 2 | 668 |
| 45 | Mar-3 | Melrose Veterans | 4 | 126 | 3 | 136 | 2 | 140 | 3 | 136 | 3 | 122 | 2 | 660 |
| 47 | Mar-4 | Billerica Locke | 13 | 138 | 2 | 136 | 2 | 132 | 4 | 128 | 4 | 104 | 4 | 638 |
| 59 | Mar-5 | Reading Coolidge | 15 | 102 | 5 | 112 | 5 | 88 | 5 | 100 | 5 | 98 | 5 | 500 |
Quaden division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 16 | Qua-1 | Wellesley | 3 | 182 | 1 | 194 | 1 | 194 | 1 | 188 | 1 | 190 | 1 | 948 |
| 48 | Qua-2 | Tewksbury Wynn | 6 | 118 | 3 | 134 | 3 | 122 | 3 | 130 | 3 | 128 | 2 | 632 |
| 49 | Qua-3 | Marblehead Veterans | 5 | 114 | 4 | 156 | 2 | 100 | 4 | 140 | 2 | 116 | 4 | 626 |
| 51 | Qua-4 | Mansfield Qualters | 10 | 122 | 2 | 130 | 4 | 140 | 2 | 114 | 4 | 118 | 3 | 624 |
| 88 | Qua-5 | Mansfield Qualters 2 | 10 | 22 | 5 | 2 | 5 | 8 | 5 | 0 | 5 | 14 | 5 | 46 |
Mosca division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 30 | Mos-1 | Natick Kennedy | 3 | 162 | 1 | 166 | 2 | 164 | 1 | 164 | 1 | 144 | 1 | 800 |
| 35 | Mos-2 | Reading Parker | 15 | 136 | 2 | 168 | 1 | 156 | 2 | 110 | 2 | 126 | 2 | 696 |
| 56 | Mos-3 | Maimonides School | 7 | 114 | 3 | 116 | 4 | 114 | 3 | 110 | 2 | 118 | 3 | 572 |
| 62 | Mos-4 | Stoneham | 4 | 84 | 5 | 104 | 5 | 96 | 4 | 72 | 5 | 90 | 4 | 446 |
| 74 | Mos-5 | Falmouth Academy | 10 | 102 | 4 | 132 | 3 | 90 | 5 | 0 | 6 | 0 | 6 | 324 |
| 80 | Mos-6 | Jewish Community Day | 7 | 0 | 6 | 0 | 6 | 0 | 6 | 104 | 4 | 86 | 5 | 190 |
Gauss division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 32 | Gau-1 | Wilmington | 15 | 128 | 2 | 182 | 1 | 148 | 1 | 160 | 1 | 136 | 1 | 754 |
| 40 | Gau-2 | Lynnfield | 4 | 142 | 1 | 162 | 2 | 120 | 3 | 130 | 2 | 124 | 3 | 678 |
| 53 | Gau-3 | Manchester Essex | 12 | 126 | 3 | 130 | 4 | 128 | 2 | 98 | 4 | 130 | 2 | 612 |
| 54 | Gau-4 | Shore Country Day | 2 | 126 | 3 | 132 | 3 | 110 | 4 | 116 | 3 | 120 | 4 | 604 |
| 65 | Gau-5 | Manchester Essex 2 | 12 | 94 | 5 | 72 | 5 | 78 | 5 | 80 | 5 | 104 | 5 | 428 |
Hypatia division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 43 | Hyp-1 | Swampscott | 5 | 114 | 1 | 134 | 2 | 130 | 2 | 138 | 1 | 148 | 1 | 664 |
| 44 | Hyp-2 | Salem Collins | 5 | 112 | 2 | 126 | 3 | 156 | 1 | 134 | 2 | 134 | 3 | 662 |
| 55 | Hyp-3 | Norwood Coakley | 10 | 112 | 2 | 124 | 4 | 110 | 3 | 120 | 4 | 136 | 2 | 602 |
| 57 | Hyp-4 | Pentucket Regional | 1 | 108 | 4 | 148 | 1 | 92 | 4 | 104 | 5 | 104 | 5 | 556 |
| 64 | Hyp-5 | Milton Pierce | 10 | 104 | 5 | 0 | 7 | 78 | 5 | 126 | 3 | 124 | 4 | 432 |
| 85 | Hyp-6 | Salem Collins 2 | 5 | 0 | 6 | 48 | 6 | 42 | 6 | 46 | 6 | 20 | 6 | 156 |
| 87 | Hyp-7 | Norwood Coakley 2 | 10 | 0 | 6 | 104 | 5 | 0 | 7 | 0 | 7 | 0 | 7 | 104 |
Zubayda division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 38 | Zub-1 | Ipswich | 12 | 138 | 1 | 156 | 1 | 118 | 2 | 130 | 2 | 148 | 1 | 690 |
| 49 | Zub-2 | Amesbury | 1 | 120 | 2 | 140 | 2 | 122 | 1 | 132 | 1 | 112 | 2 | 626 |
| 66 | Zub-3 | St. John's Prep | 2 | 66 | 4 | 96 | 3 | 90 | 3 | 92 | 3 | 82 | 3 | 426 |
| 82 | Zub-4 | Framingham Walsh | 11 | 74 | 3 | 64 | 4 | 0 | 5 | 32 | 5 | 0 | 5 | 170 |
| 84 | Zub-5 | St. Mary Danvers | 2 | 42 | 5 | 50 | 5 | 28 | 4 | 34 | 4 | 6 | 4 | 160 |
Noether division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 34 | Noe-1 | River Valley Charter | 1 | 126 | 2 | 164 | 1 | 148 | 1 | 128 | 2 | 152 | 1 | 718 |
| 39 | Noe-2 | Wakefield Galvin | 4 | 130 | 1 | 150 | 2 | 126 | 2 | 130 | 1 | 146 | 2 | 682 |
| 60 | Noe-3 | Wakefield Galvin 2 | 4 | 86 | 4 | 82 | 5 | 116 | 3 | 84 | 4 | 108 | 4 | 476 |
| 66 | Noe-4 | River Valley Charter 2 | 1 | 92 | 3 | 94 | 4 | 60 | 6 | 80 | 5 | 100 | 5 | 426 |
| 68 | Noe-5 | Dracut Richardson | 6 | 0 | 7 | 116 | 3 | 98 | 4 | 114 | 3 | 94 | 6 | 422 |
| 69 | Noe-6 | Lynn Breed | 5 | 74 | 5 | 64 | 6 | 68 | 5 | 78 | 7 | 114 | 3 | 398 |
| 75 | Noe-7 | Lynn Breed 2 | 5 | 58 | 6 | 40 | 7 | 48 | 7 | 80 | 5 | 90 | 7 | 316 |
Gardner division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 58 | Gar-1 | Miles River Regional | 12 | 68 | 3 | 128 | 1 | 116 | 1 | 130 | 1 | 96 | 2 | 538 |
| 61 | Gar-2 | Beverly | 2 | 86 | 2 | 94 | 4 | 94 | 2 | 84 | 3 | 104 | 1 | 462 |
| 71 | Gar-3 | Rockport | 12 | 64 | 4 | 104 | 2 | 54 | 4 | 100 | 2 | 58 | 3 | 380 |
| 73 | Gar-4 | Austin Prep | 15 | 104 | 1 | 102 | 3 | 76 | 3 | 0 | 4 | 44 | 4 | 326 |
Ramanujan division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 63 | Ram-1 | Worcester Burncoat | 9 | 104 | 1 | 54 | 4 | 98 | 1 | 82 | 2 | 98 | 2 | 436 |
| 70 | Ram-2 | St. John Peabody | 2 | 92 | 2 | 80 | 3 | 66 | 2 | 70 | 3 | 80 | 3 | 388 |
| 72 | Ram-3 | Triton Regional | 1 | 0 | 5 | 122 | 1 | 58 | 3 | 94 | 1 | 102 | 1 | 376 |
| 77 | Ram-4 | Salem Academy Charter | 5 | 70 | 3 | 88 | 2 | 38 | 5 | 0 | 6 | 70 | 4 | 266 |
| 82 | Ram-5 | Lynn Marshall | 5 | 62 | 4 | 44 | 5 | 0 | 6 | 44 | 5 | 20 | 6 | 170 |
| 86 | Ram-6 | St. John Peabody 2 | 2 | 0 | 5 | 0 | 6 | 46 | 4 | 64 | 4 | 36 | 5 | 146 |
Liu Hui division | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 76 | Liu-1 | Boston Edwards | 14 | 62 | 1 | 52 | 1 | 60 | 1 | 44 | 2 | 66 | 2 | 284 |
| 78 | Liu-2 | Trinity Catholic Southbridge | 9 | 56 | 3 | 46 | 2 | 50 | 2 | 32 | 3 | 56 | 3 | 240 |
| 79 | Liu-3 | Lynn Pickering | 5 | 60 | 2 | 46 | 2 | 34 | 3 | 30 | 4 | 34 | 4 | 204 |
| 81 | Liu-4 | St. Augustine Andover | 6 | 0 | 5 | 0 | 4 | 0 | 4 | 76 | 1 | 100 | 1 | 176 |
| 89 | Liu-5 | Young Achievers SMPS | 14 | 30 | 4 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 5 | 30 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...