<--Back to 2024-25
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 16, 2025 | |||||
| Rank | Div Rank | School | Cluster | Score | Rank | Total Score |
| 1 | Euc-1 | Lexington Clarke | R | 208 | 1 | 208 |
| 1 | Euc-1 | Newton Brown | 7 | 208 | 1 | 208 |
| 1 | Euc-1 | Weston | 8 | 208 | 1 | 208 |
| 4 | Pyt-1 | Newton Oak Hill | 7 | 207 | 4 | 207 |
| 5 | Euc-4 | Arlington Ottoson | R | 204 | 5 | 204 |
| 5 | Euc-4 | Meadowbrook School | 8 | 204 | 5 | 204 |
| 7 | Pyt-2 | Star Academy | 3 | 203 | 7 | 203 |
| 8 | Pyt-3 | Wayland | 8 | 201 | 8 | 201 |
| 9 | Fib-1 | Belmont | R | 200 | 9 | 200 |
| 10 | Pas-1 | Westborough Gibbons | 9 | 197 | 10 | 197 |
| 11 | Pas-2 | Wellesley | 3 | 196 | 11 | 196 |
| 11 | Pas-2 | Westford Stony Brook | R | 196 | 11 | 196 |
| 13 | Mar-1 | Shore Country Day | 2 | 194 | 13 | 194 |
| 14 | Pyt-4 | Lexington Diamond | R | 192 | 14 | 192 |
| 15 | Pyt-5 | Lexington Diamond 2 | R | 189 | 15 | 189 |
| 16 | daV-1 | Reading Coolidge | 4 | 188 | 16 | 188 |
| 17 | Fib-2 | Belmont 2 | R | 186 | 17 | 186 |
| 18 | daV-2 | Carlisle | R | 183 | 18 | 183 |
| 19 | Pas-4 | Andover West | 6 | 182 | 19 | 182 |
| 20 | Mar-2 | Manchester Essex | 12 | 181 | 20 | 181 |
| 21 | Qua-1 | Melrose Veterans | 4 | 180 | 21 | 180 |
| 21 | Mos-1 | Reading Parker | 4 | 180 | 21 | 180 |
| 23 | Pyt-6 | Concord | 8 | 174 | 23 | 174 |
| 24 | Qua-2 | Lynnfield | 4 | 173 | 24 | 173 |
| 25 | Fib-3 | Natick Kennedy | 3 | 171 | 25 | 171 |
| 26 | Fib-4 | Lincoln Brooks | 8 | 170 | 26 | 170 |
| 26 | Fib-4 | Masconomet Regional | 12 | 170 | 26 | 170 |
| 26 | Und-1 | Andover Doherty | 6 | 170 | 26 | 170 |
| 29 | Fib-6 | AMSA Charter | 9 | 167 | 29 | 167 |
| 30 | Mos-2 | Wakefield Galvin | 4 | 165 | 30 | 165 |
| 31 | Gau-1 | Milton Pierce | R | 149 | 31 | 149 |
| 32 | Ram-1 | Tewksbury Wynn | 6 | 146 | 32 | 146 |
| 33 | Mos-3 | Wakefield Galvin 2 | 4 | 137 | 33 | 137 |
| 33 | Gau-2 | Triton Regional | 1 | 137 | 33 | 137 |
| 35 | Hyp-1 | Worcester Burncoat | 9 | 134 | 35 | 134 |
| 36 | Pyt-7 | Sharon | R | 131 | 36 | 131 |
| 36 | Gau-3 | Maimonides School | 7 | 131 | 36 | 131 |
| 38 | Mar-3 | Natick Wilson | 3 | 123 | 38 | 123 |
| 39 | Gau-4 | Andover Wood Hill | 6 | 122 | 39 | 122 |
| 40 | Mos-4 | Amesbury | 1 | 121 | 40 | 121 |
| 40 | Hyp-2 | Stoneham | 4 | 121 | 40 | 121 |
| 42 | Ram-2 | St. John Peabody | 2 | 115 | 42 | 115 |
| 43 | Mar-4 | Manchester Essex 2 | 12 | 111 | 43 | 111 |
| 44 | daV-3 | Northborough Melican | 9 | 110 | 44 | 110 |
| 45 | daV-4 | Canton Galvin | 10 | 107 | 45 | 107 |
| 46 | Qua-3 | Mansfield Qualters | 10 | 105 | 46 | 105 |
| 47 | Hyp-3 | Beverly | 2 | 101 | 47 | 101 |
| 48 | Und-2 | Arlington Gibbs | R | 86 | 48 | 86 |
| 49 | Und-3 | International School of Boston | 8 | 82 | 49 | 82 |
| 50 | Qua-4 | Miles River Regional | 12 | 80 | 50 | 80 |
| 51 | Qua-5 | Pentucket Regional | 1 | 70 | 51 | 70 |
| 52 | Ram-3 | Rockport | 12 | 60 | 52 | 60 |
| 53 | Und-4 | St. Agnes | 14 | 58 | 53 | 58 |
| 54 | Mos-5 | Jewish Community Day | 7 | 52 | 54 | 52 |
| 55 | Hyp-4 | Boston Latin School | R | 47 | 55 | 47 |
| 56 | Pyt-8 | Sharon 2 | R | 28 | 56 | 28 |
| 57 | Qua-6 | Mansfield Qualters 2 | 10 | 14 | 57 | 14 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...