<--Back to 2023-24
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | R | 206 | 4 | 208 | 1 | 214 | 1 | 194 | 5 | 822 |
2 | Fib-1 | Lincoln Brooks | 8 | 208 | 3 | 198 | 3 | 212 | 2 | 196 | 3 | 814 |
3 | Pas-1 | Winchester McCall | R | 210 | 2 | 200 | 2 | 198 | 6 | 184 | 11 | 792 |
4 | Pyt-1 | Meadowbrook School | 8 | 214 | 1 | 180 | 8 | 202 | 5 | 186 | 9 | 782 |
5 | Euc-2 | Newton Brown | 7 | 194 | 8 | 188 | 4 | 204 | 3 | 194 | 5 | 780 |
6 | Pas-2 | Star Academy | 3 | 198 | 6 | 180 | 8 | 196 | 8 | 200 | 2 | 774 |
7 | Euc-3 | Newton Oak Hill | 7 | 182 | 13 | 186 | 5 | 196 | 8 | 184 | 11 | 748 |
8 | Fib-2 | Masconomet Regional | 12 | 178 | 15 | 184 | 6 | 190 | 12 | 184 | 11 | 736 |
9 | Pyt-2 | Arlington Ottoson | R | 186 | 11 | 168 | 12 | 170 | 19 | 196 | 3 | 720 |
10 | Pas-3 | Wayland | 8 | 198 | 6 | 164 | 13 | 182 | 15 | 172 | 20 | 716 |
11 | Pyt-3 | Westborough Gibbons | 9 | 190 | 10 | 170 | 11 | 176 | 16 | 172 | 20 | 708 |
12 | Pyt-4 | Lexington Diamond | R | 154 | 29 | 182 | 7 | 186 | 14 | 176 | 16 | 698 |
12 | Pas-4 | Wellesley | 3 | 192 | 9 | 146 | 26 | 174 | 17 | 186 | 9 | 698 |
14 | Mar-1 | Canton Galvin | 10 | 178 | 15 | 140 | 30 | 188 | 13 | 190 | 7 | 696 |
14 | Fib-3 | Natick Kennedy | 3 | 168 | 19 | 158 | 20 | 194 | 11 | 176 | 16 | 696 |
16 | daV-1 | Reading Coolidge | 4 | 186 | 11 | 160 | 16 | 158 | 25 | 180 | 15 | 684 |
17 | Mos-1 | Concord | 8 | 166 | 20 | 162 | 14 | 174 | 17 | 174 | 18 | 676 |
18 | Pyt-5 | Westford Stony Brook | R | 180 | 14 | 160 | 16 | 154 | 28 | 164 | 25 | 658 |
19 | Gau-1 | Melrose Veterans | 4 | 164 | 22 | 150 | 22 | 166 | 20 | 162 | 28 | 642 |
20 | Mar-2 | Manchester Essex | 12 | 160 | 25 | 150 | 22 | 154 | 28 | 174 | 18 | 638 |
21 | daV-2 | AMSA Charter | 9 | 160 | 25 | 158 | 20 | 158 | 25 | 158 | 29 | 634 |
22 | Fib-4 | Masconomet Regional 2 | 12 | 176 | 17 | 142 | 28 | 160 | 24 | 140 | 35 | 618 |
23 | Fib-5 | Lincoln Brooks 2 | 8 | 148 | 33 | 148 | 24 | 148 | 30 | 150 | 32 | 594 |
24 | Fib-6 | Boston Latin School | R | 164 | 22 | 146 | 26 | 156 | 27 | 126 | 42 | 592 |
25 | daV-3 | Carlisle | R | 148 | 33 | 110 | 41 | 166 | 20 | 164 | 25 | 588 |
25 | Mos-2 | Shore Country Day | 2 | 154 | 29 | 148 | 24 | 122 | 38 | 164 | 25 | 588 |
27 | Euc-4 | Weston | 8 | 0 | 56 | 178 | 10 | 198 | 6 | 206 | 1 | 582 |
28 | Mos-3 | Pentucket Regional | 1 | 164 | 22 | 140 | 30 | 132 | 33 | 144 | 34 | 580 |
29 | Euc-5 | Andover West | 6 | 206 | 4 | 0 | 56 | 196 | 8 | 168 | 23 | 570 |
30 | Mos-4 | Wakefield Galvin | 4 | 150 | 32 | 118 | 36 | 130 | 34 | 166 | 24 | 564 |
31 | Fib-7 | Northborough Melican | 9 | 152 | 31 | 138 | 32 | 128 | 36 | 134 | 37 | 552 |
32 | Pyt-6 | Lexington Diamond 2 | R | 92 | 50 | 160 | 16 | 166 | 20 | 132 | 39 | 550 |
33 | Qua-1 | Amesbury | 1 | 160 | 25 | 120 | 35 | 130 | 34 | 138 | 36 | 548 |
34 | Pyt-7 | Sharon | R | 166 | 20 | 0 | 56 | 162 | 23 | 170 | 22 | 498 |
35 | daV-4 | Lynnfield | 4 | 170 | 18 | 160 | 16 | 0 | 60 | 154 | 31 | 484 |
35 | Mar-3 | Natick Wilson | 3 | 114 | 45 | 132 | 33 | 88 | 50 | 150 | 32 | 484 |
37 | Qua-2 | Newton Day | 7 | 0 | 56 | 162 | 14 | 138 | 31 | 182 | 14 | 482 |
38 | Qua-3 | Maimonides School | 7 | 130 | 38 | 118 | 36 | 102 | 43 | 124 | 44 | 474 |
39 | daV-5 | Mansfield Qualters | 10 | 130 | 38 | 126 | 34 | 100 | 45 | 116 | 47 | 472 |
40 | Gau-2 | Swampscott | 5 | 124 | 41 | 102 | 44 | 118 | 40 | 126 | 42 | 470 |
41 | Qua-4 | Reading Parker | 4 | 144 | 35 | 110 | 41 | 80 | 53 | 134 | 37 | 468 |
41 | Hyp-1 | Worcester Burncoat | 9 | 126 | 40 | 98 | 46 | 126 | 37 | 118 | 46 | 468 |
43 | Gau-3 | Beverly | 2 | 134 | 36 | 118 | 36 | 108 | 42 | 106 | 49 | 466 |
44 | Hyp-2 | Miles River Regional | 12 | 86 | 51 | 142 | 28 | 122 | 38 | 112 | 48 | 462 |
45 | Mar-4 | Manchester Essex 2 | 12 | 132 | 37 | 118 | 36 | 98 | 47 | 100 | 50 | 448 |
46 | Mar-5 | Marblehead Veterans | 5 | 156 | 28 | 0 | 56 | 134 | 32 | 130 | 41 | 420 |
47 | Gau-4 | Stoneham | 4 | 116 | 44 | 94 | 47 | 80 | 53 | 124 | 44 | 414 |
48 | Mos-5 | Triton Regional | 1 | 124 | 41 | 112 | 40 | 84 | 51 | 88 | 58 | 408 |
49 | Mar-6 | Jewish Community Day | 7 | 124 | 41 | 76 | 50 | 102 | 43 | 98 | 51 | 400 |
50 | Euc-6 | Belmont | R | 0 | 56 | 0 | 56 | 204 | 3 | 190 | 7 | 394 |
51 | Ram-1 | Tewksbury Wynn | 6 | 114 | 45 | 82 | 49 | 100 | 45 | 90 | 57 | 386 |
52 | Mos-6 | Wakefield Galvin 2 | 4 | 94 | 49 | 110 | 41 | 60 | 56 | 96 | 53 | 360 |
53 | Qua-5 | Milton Pierce | R | 110 | 47 | 0 | 56 | 110 | 41 | 132 | 39 | 352 |
54 | Gau-5 | Ipswich | 12 | 102 | 48 | 64 | 52 | 62 | 55 | 96 | 53 | 324 |
55 | Fib-8 | Andover Wood Hill | 6 | 68 | 54 | 62 | 54 | 82 | 52 | 92 | 56 | 304 |
56 | Ram-2 | St. John Peabody | 2 | 82 | 52 | 64 | 52 | 34 | 58 | 78 | 60 | 258 |
57 | daV-6 | AMSA Charter 2 | 9 | 0 | 56 | 90 | 48 | 94 | 48 | 46 | 62 | 230 |
58 | Gau-6 | Woburn Kennedy | R | 0 | 56 | 66 | 51 | 90 | 49 | 72 | 61 | 228 |
59 | daV-7 | Lynnfield 2 | 4 | 0 | 56 | 100 | 45 | 0 | 60 | 98 | 51 | 198 |
60 | Pyt-8 | Sharon 2 | R | 80 | 53 | 0 | 56 | 44 | 57 | 40 | 64 | 164 |
61 | Euc-7 | Belmont 2 | R | 0 | 56 | 0 | 56 | 0 | 60 | 156 | 30 | 156 |
61 | Ram-3 | Rockport | 12 | 52 | 55 | 30 | 55 | 28 | 59 | 46 | 62 | 156 |
63 | Hyp-3 | Ashburnham Overlook | R | 0 | 56 | 0 | 56 | 0 | 60 | 96 | 53 | 96 |
64 | Hyp-4 | Wilmington | R | 0 | 56 | 0 | 56 | 0 | 60 | 86 | 59 | 86 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...