<--Back to 2023-24
Switch to Individual rankings
Sort by score only
Euclid division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | R | 206 | 1 | 208 | 1 | 214 | 1 | 194 | 2 | 822 |
5 | Euc-2 | Newton Brown | 7 | 194 | 3 | 188 | 2 | 204 | 2 | 194 | 2 | 780 |
7 | Euc-3 | Newton Oak Hill | 7 | 182 | 4 | 186 | 3 | 196 | 5 | 184 | 5 | 748 |
27 | Euc-4 | Weston | 8 | 0 | 5 | 178 | 4 | 198 | 4 | 206 | 1 | 582 |
29 | Euc-5 | Andover West | 6 | 206 | 1 | 0 | 5 | 196 | 5 | 168 | 6 | 570 |
50 | Euc-6 | Belmont | R | 0 | 5 | 0 | 5 | 204 | 2 | 190 | 4 | 394 |
61 | Euc-7 | Belmont 2 | R | 0 | 5 | 0 | 5 | 0 | 7 | 156 | 7 | 156 |
Pythagoras division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | Pyt-1 | Meadowbrook School | 8 | 214 | 1 | 180 | 2 | 202 | 1 | 186 | 2 | 782 |
9 | Pyt-2 | Arlington Ottoson | R | 186 | 3 | 168 | 4 | 170 | 4 | 196 | 1 | 720 |
11 | Pyt-3 | Westborough Gibbons | 9 | 190 | 2 | 170 | 3 | 176 | 3 | 172 | 4 | 708 |
12 | Pyt-4 | Lexington Diamond | R | 154 | 6 | 182 | 1 | 186 | 2 | 176 | 3 | 698 |
18 | Pyt-5 | Westford Stony Brook | R | 180 | 4 | 160 | 5 | 154 | 7 | 164 | 6 | 658 |
32 | Pyt-6 | Lexington Diamond 2 | R | 92 | 7 | 160 | 5 | 166 | 5 | 132 | 7 | 550 |
34 | Pyt-7 | Sharon | R | 166 | 5 | 0 | 7 | 162 | 6 | 170 | 5 | 498 |
60 | Pyt-8 | Sharon 2 | R | 80 | 8 | 0 | 7 | 44 | 8 | 40 | 8 | 164 |
Pascal division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | Pas-1 | Winchester McCall | R | 210 | 1 | 200 | 1 | 198 | 1 | 184 | 3 | 792 |
6 | Pas-2 | Star Academy | 3 | 198 | 2 | 180 | 2 | 196 | 2 | 200 | 1 | 774 |
10 | Pas-3 | Wayland | 8 | 198 | 2 | 164 | 3 | 182 | 3 | 172 | 4 | 716 |
12 | Pas-4 | Wellesley | 3 | 192 | 4 | 146 | 4 | 174 | 4 | 186 | 2 | 698 |
Fibonacci division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
2 | Fib-1 | Lincoln Brooks | 8 | 208 | 1 | 198 | 1 | 212 | 1 | 196 | 1 | 814 |
8 | Fib-2 | Masconomet Regional | 12 | 178 | 2 | 184 | 2 | 190 | 3 | 184 | 2 | 736 |
14 | Fib-3 | Natick Kennedy | 3 | 168 | 4 | 158 | 3 | 194 | 2 | 176 | 3 | 696 |
22 | Fib-4 | Masconomet Regional 2 | 12 | 176 | 3 | 142 | 6 | 160 | 4 | 140 | 5 | 618 |
23 | Fib-5 | Lincoln Brooks 2 | 8 | 148 | 7 | 148 | 4 | 148 | 6 | 150 | 4 | 594 |
24 | Fib-6 | Boston Latin School | R | 164 | 5 | 146 | 5 | 156 | 5 | 126 | 7 | 592 |
31 | Fib-7 | Northborough Melican | 9 | 152 | 6 | 138 | 7 | 128 | 7 | 134 | 6 | 552 |
55 | Fib-8 | Andover Wood Hill | 6 | 68 | 8 | 62 | 8 | 82 | 8 | 92 | 8 | 304 |
da Vinci division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
16 | daV-1 | Reading Coolidge | 4 | 186 | 1 | 160 | 1 | 158 | 2 | 180 | 1 | 684 |
21 | daV-2 | AMSA Charter | 9 | 160 | 3 | 158 | 3 | 158 | 2 | 158 | 3 | 634 |
25 | daV-3 | Carlisle | R | 148 | 4 | 110 | 5 | 166 | 1 | 164 | 2 | 588 |
35 | daV-4 | Lynnfield | 4 | 170 | 2 | 160 | 1 | 0 | 6 | 154 | 4 | 484 |
39 | daV-5 | Mansfield Qualters | 10 | 130 | 5 | 126 | 4 | 100 | 4 | 116 | 5 | 472 |
57 | daV-6 | AMSA Charter 2 | 9 | 0 | 6 | 90 | 7 | 94 | 5 | 46 | 7 | 230 |
59 | daV-7 | Lynnfield 2 | 4 | 0 | 6 | 100 | 6 | 0 | 6 | 98 | 6 | 198 |
Martinoli division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
14 | Mar-1 | Canton Galvin | 10 | 178 | 1 | 140 | 2 | 188 | 1 | 190 | 1 | 696 |
20 | Mar-2 | Manchester Essex | 12 | 160 | 2 | 150 | 1 | 154 | 2 | 174 | 2 | 638 |
35 | Mar-3 | Natick Wilson | 3 | 114 | 6 | 132 | 3 | 88 | 6 | 150 | 3 | 484 |
45 | Mar-4 | Manchester Essex 2 | 12 | 132 | 4 | 118 | 4 | 98 | 5 | 100 | 5 | 448 |
46 | Mar-5 | Marblehead Veterans | 5 | 156 | 3 | 0 | 6 | 134 | 3 | 130 | 4 | 420 |
49 | Mar-6 | Jewish Community Day | 7 | 124 | 5 | 76 | 5 | 102 | 4 | 98 | 6 | 400 |
Quaden division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
33 | Qua-1 | Amesbury | 1 | 160 | 1 | 120 | 2 | 130 | 2 | 138 | 2 | 548 |
37 | Qua-2 | Newton Day | 7 | 0 | 5 | 162 | 1 | 138 | 1 | 182 | 1 | 482 |
38 | Qua-3 | Maimonides School | 7 | 130 | 3 | 118 | 3 | 102 | 4 | 124 | 5 | 474 |
41 | Qua-4 | Reading Parker | 4 | 144 | 2 | 110 | 4 | 80 | 5 | 134 | 3 | 468 |
53 | Qua-5 | Milton Pierce | R | 110 | 4 | 0 | 5 | 110 | 3 | 132 | 4 | 352 |
Mosca division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
17 | Mos-1 | Concord | 8 | 166 | 1 | 162 | 1 | 174 | 1 | 174 | 1 | 676 |
25 | Mos-2 | Shore Country Day | 2 | 154 | 3 | 148 | 2 | 122 | 4 | 164 | 3 | 588 |
28 | Mos-3 | Pentucket Regional | 1 | 164 | 2 | 140 | 3 | 132 | 2 | 144 | 4 | 580 |
30 | Mos-4 | Wakefield Galvin | 4 | 150 | 4 | 118 | 4 | 130 | 3 | 166 | 2 | 564 |
48 | Mos-5 | Triton Regional | 1 | 124 | 5 | 112 | 5 | 84 | 5 | 88 | 6 | 408 |
52 | Mos-6 | Wakefield Galvin 2 | 4 | 94 | 6 | 110 | 6 | 60 | 6 | 96 | 5 | 360 |
Gauss division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
19 | Gau-1 | Melrose Veterans | 4 | 164 | 1 | 150 | 1 | 166 | 1 | 162 | 1 | 642 |
40 | Gau-2 | Swampscott | 5 | 124 | 3 | 102 | 3 | 118 | 2 | 126 | 2 | 470 |
43 | Gau-3 | Beverly | 2 | 134 | 2 | 118 | 2 | 108 | 3 | 106 | 4 | 466 |
47 | Gau-4 | Stoneham | 4 | 116 | 4 | 94 | 4 | 80 | 5 | 124 | 3 | 414 |
54 | Gau-5 | Ipswich | 12 | 102 | 5 | 64 | 6 | 62 | 6 | 96 | 5 | 324 |
58 | Gau-6 | Woburn Kennedy | R | 0 | 6 | 66 | 5 | 90 | 4 | 72 | 6 | 228 |
Hypatia division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
41 | Hyp-1 | Worcester Burncoat | 9 | 126 | 1 | 98 | 2 | 126 | 1 | 118 | 1 | 468 |
44 | Hyp-2 | Miles River Regional | 12 | 86 | 2 | 142 | 1 | 122 | 2 | 112 | 2 | 462 |
63 | Hyp-3 | Ashburnham Overlook | R | 0 | 3 | 0 | 3 | 0 | 3 | 96 | 3 | 96 |
64 | Hyp-4 | Wilmington | R | 0 | 3 | 0 | 3 | 0 | 3 | 86 | 4 | 86 |
Ramanujan division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | Meet 3 Jan. 9, 2025 | Meet 4 Feb. 13, 2025 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
51 | Ram-1 | Tewksbury Wynn | 6 | 114 | 1 | 82 | 1 | 100 | 1 | 90 | 1 | 386 |
56 | Ram-2 | St. John Peabody | 2 | 82 | 2 | 64 | 2 | 34 | 2 | 78 | 2 | 258 |
61 | Ram-3 | Rockport | 12 | 52 | 3 | 30 | 3 | 28 | 3 | 46 | 3 | 156 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...